DH-IPC-HDW1430DT-STW Camera wifi Dahua 4Mp
• 4MP Eyeball WIFI Camera cảm biến CMOS kích thước 1/3”
• Chuẩn nén H265+, 25/30fps@1080P / 20fps@4MP
• Ống kính 2.8mm
• Tầm xa hồng ngoại 30m với công nghệ hồng ngoại thông minh
• Chế độ ngày đêm (ICR), Chống ngược sáng DWDR, chống ngược sáng(BLC), chống nhiễu (3D-DNR).
• Hỗ trợ chức năng phát hiện thông minh: Phát hiện chuyển động, âm thanh, SMD (con người).
• Tích hợp mic và loa, hỗ trợ đàm thoại 2 chiều
• Hỗ trợ khe cắm thẻ nhớ 256GB
• Kết nối wifi 2.4GHz, hỗ trợ cổng LAN
• Tên miền miễn phí SmartDDNS.TV
• Chuẩn chống nước IP67.
• Điện áp DC12V

| BẢO VỆ | IP 67 |
| CHỐNG NGƯỢC SÁNG | DWDR |
| ĐỘ PHÂN GIẢI | 2MP |
| HÌNH DÁNG | Camera Dome |
| LOẠI | IP Camera |
| TẦM NHÌN BAN ĐÊM | Hồng ngoại 30 mét |
| THƯƠNG HIỆU | DAHUA |
Thông số kỹ thuật chi tiết của DH-IPC-HDW1430DT-STW Camera wifi Dahua 4Mp
| Camera | |||||
| Image Sensor | 1/3″ CMOS | ||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Min. Illumination | 0.03 Lux@F2.0 (Color, 30 IRE) 0.003 Lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | 30 m (98.43 ft) | ||||
| Illuminator On/Off Control | Auto; Manual | ||||
| Illuminator Number | 1 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm | ||||
| Max. Aperture | F2.0 | ||||
| Field of View | 2.8 mm: Horizontal: 90°; Vertical: 50°; Diagonal: 107° 3.6 mm: Horizontal: 76°; Vertical: 40°; Diagonal: 92° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 1.0 m (3.28 ft) 3.6 mm: 1.4 m (4.59 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 68.0 m (223.10 ft) | 27.2 m (89.24 ft) | 13.6 m (44.62 ft) | 6.8 m (22.31 ft) | |
| 3.6 mm | 85.2 m (279.53 ft) | 34.1 m (111.88 ft) | 17.0 m (55.77 ft) | 8.5 m (27.89 ft) | |
| Video | |||||
| Video Compression | H.264B; H.264; H.264H; H.265 | ||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||
| Video Frame Rate | Main stream: 2560 × 1440 (1–20 fps) Sub stream: 704 × 576 (1–25 fps) 704 × 480 (1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
| Stream Capability | 2 streams | ||||
| Resolution | 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H264: 24 kbps–4096 kbps H265: 9 kbps–4096 kbps | ||||
| Day/Night | Auto (ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
| Gain Control | Auto | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/180° | ||||
| Mirror | Yes | ||||
| Audio | |||||
| Built-in MIC | Yes | ||||
| Built-in Speaker | Yes | ||||
| Audio Compression | G.711a; G.711Mu | ||||
| Alarm | |||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; intensity change; SMD (human) | ||||
| Network | |||||
| Network Port | RJ-45 (10/100 Base-T) | ||||
| Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G | ||||
| Wireless Range | Up to 120 m (The performance varies based on actual environment) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||
| Network Protocol | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; RTMP | ||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P | ||||
| User/Host | 6 (Total bandwidth: 36 M) | ||||
| Storage | Micro SD card (support max. 256 GB) | ||||
| Browser | IE Chrome Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Client | iOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD:EN62368-1; CE-EMC:Electromagnetic Compatibility Directive 2014/30/EU; CE-RED:Radio Equipment Directive 2014/53/EU; FCC:47 CFR FCC Part 15, Subpart B; FCC ID:FCC PART 15C | ||||
| Power | |||||
| Power Supply | 12 VDC | ||||
| Power Consumption | Basic: 2 W (12 VDC) Max. (H.265 + IR intensity): 6.1 W (12 VDC) | ||||
| Environment | |||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Operating Humidity | ≤ 95% | ||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing | Inner core: Metal + Plastic Cover: Plastic | ||||
| Product Dimensions | Ø109.9 mm × 102.2 mm (Ø4.33″ × 4.02″) | ||||
| Net Weight | 352 g (0.77 lb) | ||||
| Gross Weight | 530 g (1.17 lb) | ||||

TOP 30 Camera WiFi Tốt Nhất Hiện Nay























Đánh giá
Chưa có đánh giá nào.