Camera Kbvision KX-CAi4005MSN-AB kính motorized
Camera IP Kbvision KX-CAi4005MSN-AB thân hồng ngoại 4.0MP Motorized lens
- Độ phân giải 4 Megapixel cảm biến Sony Stavis CMOS kích thước 1/2.9”
- 4 MP (2688 × 1520@20 fps và 2560 × 1440 (2560 × 1440)@25/30 fps
- Hỗ trợ công nghệ Starlight, độ nhạy sáng 0.006 lux@F1.5
- Chuẩn nén H265+
- Hỗ trợ chức năng phát hiện thông minh IVS như Hàng rào ảo, Xâm nhập (phân biệt người và xe), SMD Plus.
- Chống ngược sáng thực True-WDR(120dB)
- Chế độ ngày đêm (ICR), tự động cân bằng trắng (AWB), tự động bù sáng (AGC), chống ngược sáng (BLC), chống nhiễu (3D-DNR).
- Tầm xa hồng ngoại 60m, với công nghệ hồng ngoại thông minh
- Hỗ trợ thẻ nhớ 256GB
- Tích hợp mic
- Ống kính motorized 2.7mm-13.5mm
- Chuẩn tương thích Onvif
- Hỗ trợ tên miền miễn phí KBVISION.TV
- Điện áp DC12V hoặc PoE (802.3af)
- Nhiệt độ hoạt động : -30° C ~ +60° C.
- Chất liệu kim loại, chống bụi nước IP67
Thông số kỹ thuật chi tiết camera IP Kbvision KX-CAi4005MSN-AB
Camera | |
Image Sensor | 1/2.9″CMOS |
Max.Resolution | 2688(H)×1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
ScanningSystem | Progressive |
ElectronicShutterSpeed | Auto/Manual1/3s–1/100,000s |
Min.Illumination | 0.006lux@F1.5(Color,30IRE) 0.0006lux@F1.5(B/W,30IRE) 0lux(Illuminatoron) |
S/NRatio | >56dB |
IlluminationDistance | Upto60m(196.85ft)(IRLED) |
IlluminatorOn/OffControl | Auto;Manual |
IlluminatorNumber | 4(IRLED) |
Pan/Tilt/RotationRange | Pan: 0°–360° Tilt:0°–90° Rotation:0°–360° |
Lens | |
Lens Type | Motorizedvari-focal |
LensMount | φ14 |
FocalLength | 2.7mm–13.5mm |
Max.Aperture | F1.5 |
FieldofView | H: 104°–29°; V: 54°–16°; D:125°–34° | ||||
IrisControl | Fixed | ||||
CloseFocusDistance | 0.8m(2.62ft) | ||||
Lens | Detect | Observe | Recognize | Identify | |
DORIDistance | W | 64.0 m (209.97ft) | 25.6 m (83.99ft) | 12.8 m (41.99ft) | 6.4 m (20.99ft) |
T | 210.0m (688.97ft) | 84.0 m (275.59ft) | 42.0 m (137.80ft) | 21.0 m (68.90ft) | |
Intelligence | |||||
IVS(PerimeterProtection) | Intrusion,tripwire(thetwofunctionssupporttheclassificationand accurate detection of vehicle and human) | ||||
SmartSearch | WorktogetherwithSmartNVRtoperformrefineintelligentsearch, event extraction and merging to event videos | ||||
Video | |||||
VideoCompression | H.265;H.264;H.264H;H.264B;MJPEG(Onlysupportedbythesubstream) | ||||
Smart Codec | SmartH.265+;SmartH.264+ | ||||
VideoFrameRate | Mainstream:2688×1520@(1–20fps)/2560×1440@(1-25/30fps) Substream:704× 576@(1–25fps)/704×480@(1–30fps) *Thevaluesabovearethemax.frameratesofeachstream;formultiple streams, the values will be subjected to the totalencodingcapacity. | ||||
StreamCapability | 2 streams |
Resolution | 2688×1520(2688×1520);2560×1440(2560×1440);2304× 1296(2304×1296);1080p(1920×1080);1.3M(1280×960); 720p(1280×720);D1(704×576/704×480);VGA(640×480); CIF(352×288/352×240) |
BitRateControl | CBR/VBR |
VideoBitRate | H.264:32kbps–6144kbps;H.265:12kbps–6144kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
WhiteBalance | Auto;natural;streetlamp;outdoor;manual;regionalcustom |
GainControl | Manual;Auto |
NoiseReduction | 3DNR |
MotionDetection | OFF/ON(4areas,rectangular) |
RegionofInterest(RoI) | Yes(4areas) |
SmartIllumination | Yes |
ImageRotation | 0°/90°/180°/270°(Support90°/270°with2688×1520resolutionandlower) |
Mirror | Yes |
PrivacyMasking | 4 areas |
Audio | |
Built-inMIC | Yes |
AudioCompression | G.711a;G.711Mu;G.726;PCM |
Alarm | |
Alarm Event | NoSDcard;SDcardfull;SDcarderror;networkdisconnection;IP conflict; illegal access; motion detection; video tampering;tripwire;intrusion;audiodetection;voltagedetection;defocusdetection; external alarm ; SMD; security exception |
Network | |
NetworkPort | RJ-45(10/100Base-T) |
SDKandAPI | Yes |
NetworkProtocol | IPv4;IPv6;HTTP;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
Interoperability | ONVIF(ProfileS/ProfileT);CGI |
User/Host | 6(Totalbandwidth:36M) |
Storage | FTP;SFTP;MicroSDcard(supportmax.256GB) |
Browser | IE ChromeFirefox |
ManagementSoftware | KBiVMS,KBViewPlus |
MobileClient
CyberSecurity | iOS; Android Video encryption; Configuration encryption; Digest; WSSE;Accountlockout;Securitylogs;IP/MACfiltering;Generationandimporting of X.509 certification; syslog; HTTPS; 802.1x; Trustedboot; Trusted execution; Trusted upgrade |
Port | |
AudioInputAudioOutputAlarmInput Alarm Output | 1channel(RCAport)1channel(RCAport) 1channelin:5mA3V–5VDC 1channelout:300mA12VDC |
Power | |
PowerSupply | 12VDC/PoE(802.3af) |
PowerConsumption | Basic:2.4W(12VDC);3.1W(PoE) Max.(H.265+intelligenceon+WDR+IRon):8.8W(12VDC);10.2W(PoE) |
Environment | |
OperatingTemperature | –30°Cto+60°C(–22 °Fto+140°F) |
OperatingHumidity | ≤95% |
StorageTemperature | –40°Cto+60°C(–40°Fto+140°F) |
Protection | IP67,IK10(optional) |
Structure | |
CasingMaterial | Metal |
Product | 238.5mm ×90.7mm ×90.7mm (9.39″×3.57″×3.57″)(L×W× |
Dimensions | H) |
NetWeight | 0.76kg (1.7lb) |
GrossWeight | 1.02kg (2.2lb) |
Đánh giá
Chưa có đánh giá nào.