DH-XVR5208A-4KL-I3 Đầu Dahua 8 cổng 4K

• Đầu ghi hình 8 kênh
• Hỗ trợ camera HDCVI/Analog/IP/TVI/AHD
• Chuẩn nén hình ảnh H.265+/H.265
• Ghi hình ở độ phân giải 4K(1~7fps); 6MP(1~10fps); 5MP(1~12fps); 4MP/3MP(1~15fps) 1 kênh, 4M-N/1080P (1~25/30fps) các kênh còn lại
• Cổng ra: 1 HDMI (Xuất hình 4K),1 VGA, hỗ trợ xem lại 9 kênh đồng thời với chế độ tìm kiếm thông minh
• Hỗ trợ kết nối nhiều nhãn hiệu camera IP (8+8), hỗ trợ lên đến camera 8MP với chuẩn tương tích Onvif 21.06
• Hỗ trợ 2 ổ cứng 16TB mỗi ổ, 1 cổng mạng RJ45(1000Mbps), hỗ trợ điều kiển quay quét 3D thông minh với giao thức Dahua
• Hỗ trợ 8 kênh SMD Plus hoặc 2 kênh bảo vệ chu vi hoặc 2 kênh nhận diện khuôn mặt
• Hỗ trợ 4 cổng Audio in (RCA) và 1 cổng audio out (RCA), Hỗ trợ truyền tải âm thanh cáp đồng trục.
• Hỗ trợ 8 cổng alarm in/ 3 cổng alarm out, 2 USB, 1 RS485
• Hỗ trợ nút reset cứng trên main board
• Nguồn 12VDC, 4A
| ÂM THANH | Hỗ trợ |
| BÁO ĐỘNG | Alarm in, Alarm out |
| DUNG LƯỢNG | 16TB |
| GHI HÌNH | 4K (8MP) |
| LOẠI | XVR |
| Ổ CỨNG | 2 |
| SỐ KÊNH | 8 |
| THƯƠNG HIỆU | DAHUA |
| TÍNH NĂNG ĐẶC BIỆT | IVS, Nhận diện khuôn mặt, SMD |
| VIDEO OUT | 1 HDMI & 1 VGA |
Thông số kỹ thuật chi tiết DH-XVR5208A-4KL-I3 Đầu Dahua 8 cổng 4K
| System | |
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web; Local GUI |
| Perimeter Protection | |
| Perimeter Performance AI by Recorder (Number of Channels) | Advanced Model: 2 channels, 10 IVS for each channel General Model: 8 channels, 10 IVS for each channel |
| Face Detection | |
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) ) |
| Face Recognition | |
| Face Database Capacity | Up to 10 face databases with 20,000 face images in total. Name, gender, birthday, address, certificate type, cerificate No., countries & regions and state can be added to each face image |
| Face Recognition Performance of AI by Recorder (Number of Channels) | 2 channels |
| SMD Plus | |
| SMD Plus by Recorder | 8 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change |
| Audio and Video | |
| Analog Camera Input | 8 BNC ports, supports HDCVI/AHD/TVI/CVBS auto-detect |
| Camera Input | 1. CVI: 4K@25/30 fps; 6 MP@20 fps; 5 MP@25 fps; 4 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps; 720p@50/60 fps. 2. TVI: 4K@15 fps; 5 MP@20 fps; 4 MP@25/30 fps; 3 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. 3. AHD: 4K@15 fps; 5 MP@20 fps; 4 MP@25/30 fps; 3 MP@25/30 fps; 1080p@25/30 fps; 720p@25/30 fps. |
| IP Camera Input | Up to 16 channels of IPC access 8 IP channels by default + 8 channels (analog channels are converted to IP channels) incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps and outgoing bandwidth: 128 Mbps *After IP channels are added beyond the existing channels, the AI Function (IVS, SMD, FACE) will be disabled. |
| Encoding Capacity | Main stream: 4K@(1fps-7fps); 6 MP@(1fps-10fps); 5 MP@(1fps-12fps); 4K-N, 4 MP, 3 MP@(1fps-15fps); 4M-N, 1080p, 720p, 960H, D1,CIF@(1fps–25/30fps); Sub stream: 960H@(1fps–15fps); D1/CIF@(1 fps–25/30fps) |
| Dual-stream | Yes |
| Video Bit Rate | 32 kbps–6144 kbps |
| Audio Sampling | 8 kHz, 16 bit |
| Audio Bit Rate | 64 kbps |
| Video Output | 1 HDMI, 1 VGA HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 *Simultaneous/heterogeneous video sources output for VGA and HDMI is configurable. |
| Multi-screen Display | When IP extension mode not enabled: 1/4/8/9 When IP extension mode enabled: 1/4/8/9/16 |
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Samsung |
| Compression Standard | |
| Video Compression | AI Coding; Smart H.265+; H.265; Smart H.264+; H.264 |
| Audio Compression | G.711a; G.711u; PCM |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P |
| Mobile Phone Access | IOS; Android |
| Interoperability | ONVIF 21.12; CGI |
| Browser | Chrome, IE9 or later, Firefox |
| Network Mode | Single-address mode |
| Recording Playback | |
| Record Mode | General, motion detection; intelligent; alarm; POS |
| Recording Playback | 1/4/9 |
| Backup Method | USB device and network |
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) |
| Storage | |
| Disk Group | Yes |
| Alarm | |
| General Alarm | Motion detection; video loss; tampering; local alarm |
| Anomaly Alarm | No disk; storage error; disk full; camera offline; IP conflict; MAC conflict |
| Intelligent Alarm | Face detection; face recognition; perimeter protection |
| Alarm Linkage | Record; snapshot (panoramic); IPC external alarm output; access controller; voice prompt; buzzer; log; preset; email |
| Ports | |
| Audio Input | 4-channel RCA 8-channel BNC (Coaxial Audio) |
| Audio Output | 1-channel RCA |
| Two-way Talk | Yes (share the same audio input with the first channel) |
| Alarm Input | 8-channels |
| Alarm Output | 3-channels |
| HDD Interface | 2 SATA ports, up to 16TB capacity for each disk. The maximum HDD capacity varies with environment temperature. |
| RS-485 | 1 port, for PTZ control |
| USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
| General | |
| Power Supply | DC 12V, 4A |
| Power Consumption | <10 W (without HDD) |
| Net Weight | 1.60 kg (3.53 lb) |
| Gross Weight | 3.00 kg (6.62 lb) |
| Product Dimensions | 375.0 mm × 289.4 mm × 53.0 mm (14.76” × 11.39” × 2.09”) (W × D × H) |
| Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.05” × 5.56” × 14.41”) (W × D × H) |
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
| Operating Humidity | 10%–90% (RH) |
| Installation | Rack or desktop |
| Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC: Part 15 Subpart B |





