DHI-NVR5232-EI ĐẦU GHI HÌNH 32 KÊNH CAMERA IP 2 Ổ CỨNG
ÂM THANH | Tích hợp |
BÁO ĐỘNG | Alarm in, Alarm out |
DUNG LƯỢNG | 16TB |
Ổ CỨNG | 2 |
LOẠI | NVR |
SỐ KÊNH | 16 |
THƯƠNG HIỆU | DAHUA |
TÍNH NĂNG ĐẶC BIỆT | IVS, Nhận diện khuôn mặt, Phát hiện khuôn mặt, SMD |
VIDEO OUT | 1 HDMI & 1 VGA |
*** Thông tin chi tiết DHI-NVR5232-EI Đầu ghi hình 32 kênh camera IP 2 ổ cứng
System | Main Processor | Industrial-grade processor |
System | Operating System | Embedded Linux |
System | Operating Interface | Web, Local GUI |
AI | AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus |
AI | AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map |
Perimeter Protection | Perimeter Performance AI by Recorder (Number of Channels) | 4 channels, 10 IVS rules for each channel |
Perimeter Protection | Perimeter Performance of AI by Camera (Number of Channels) | 16 channels |
Face Detection | Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
Face Detection | Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) |
Face Detection | Face Detection Performance of AI by Camera (Number of Channels) | 16 channels |
Face Recognition | Face Database Capacity | Up to 20 face databases with 20,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. |
Face Recognition | Face Recognition Performance of AI by Recorder (Number of Channels) | 1. 16-channel FD (by camera) + FR (by recorder), image stream: 16 face images/s 2. 2-channe FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
Face Recognition | Face Recognition Performance of AI by Camera (Number of Channels) | 16 channels |
SMD Plus | SMD Plus by Recorder | 8 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change |
SMD Plus | SMD Plus by Camera | 16 channels |
Video Metadata | Metadata Performance of AI by Camera (Number of Channels) | 8 channels |
Video Metadata | Human Attributes | Top color, top type, bottom color, bottom type, hat, bag, age, gender and umbrella |
Video Metadata | Motor Vehicle Attributes | License plate, plate color, vehicle body, vehicle model, vehicle logo, calling, seatbelt, vehicle interior, vehicle registration location. |
Video Metadata | Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet. |
Vehicle License Plate Comparison | ANPR by Camera (Number of Channels) | 8 channels |
Vehicle License Plate Comparison | License Plate Database Capacity | 1. Create up to 20,000 plate numbers. 2. Blocklist and allowlist |
Audio and Video | Access Channel | 32 |
Audio and Video | Network Bandwidth | AI disabled: 384 Mbps incoming, 384 Mbps recording and 384 Mbps outgoing AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing |
Audio and Video | Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 5 MP; 4 MP; 1080p; 720p; D1; CIF; QCIF |
Audio and Video | Decoding Capability | AI disabled: 2-channel 32 MP@20 fps; 2-channel 24 MP@20 fps; 4-channel 16 MP@30 fps; 5-channel 12 MP@30 fps;8-channel 8 MP@30 fps; 12-channel 5 MP@30 fps;16-channel 4 MP@30 fps; 32-channel 1080p@30 fps AI enabled: 1-channel 32 MP@20 fps; 1-channel 24 MP@20 fps; 2-channel 16 MP@30 fps; 4-channel 12 MP@30 fps;4-channel 8 MP@30 fps; 8-channel 5 MP@30 fps; 12-channel 4 MP@30 fps; 24-channel 1080p@30 fps |
Audio and Video | Video Output | 1-channel VGA, 1-channel HDMI video output. Heterogeneous video source output for HDMI and VGA Supports 4K display |
Audio and Video | Multi-screen Display | Main screen: 1/4/8/9/16/25/36 Sub screen: 1/4/8/9/16 |
Audio and Video | Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung |
Compression Standard | Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
Compression Standard | Audio Compression | G.711a; G.711u; PCM; G726 |
Network | Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; RTSP; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); Multicast; P2P; Auto Registration |
Network | Mobile Phone Access | iOS; Android |
Network | Interoperability | ONVIF 21.12(Profile T; Profile S; Profile G); CGI; SDK |
Network | Browser | Chrome IE 9 or later Firefox |
Recording Playback | Multi-channel Playback | Up to 16 channels |
Recording Playback | Record Mode | General, motion detection; intelligent; alarm; POS |
Recording Playback | Backup Method | USB device and network |
Recording Playback | Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) |
Storage | Disk Group | Yes |
Alarm | General Alarm | Motion detection; privacy masking; local alarm |
Alarm | Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; abnormal behavior of fan; cybersecurity exception |
Alarm | Intelligent Alarm | Face detection; perimeter protection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map |
Alarm | Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; access controller; audio; buzzer; log, preset; email |
Port | Audio Input | 1-channel RCA |
Port | Audio Output | 1-channel RCA |
Port | Alarm Input | 4 channels |
Port | Alarm Output | 2 channels |
Port | HDD Interface | 2 SATA ports, up to 16 TB. The maximum HDD capacity varies with environment temperature. |
Port | RS-232 | 1 |
Port | RS-485 | 1 |
Port | USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) |
Port | HDMI | 1 |
Port | VGA | 1 |
Port | Network Port | 1(10/100/1000 Mbps Ethernet port, RJ-45) |
General | Power Supply | 12 VDC, 4 A |
General | Power Consumption | Total output of NVR is ≤ 10 W (without HDD) |
General | Net Weight | 1.57 kg (3.46 lb) |
General | Gross Weight | 2.73 kg (6.02 lb) |
General | Product Dimensions | 375.0 mm × 284.4 mm x 56.0mm (14.76″ × 11.20″ × 2.20″) (W × D × H) |
General | Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.04″ × 5.55″ × 14.41″) (W × D × H) |
General | Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
General | Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
General | Operating Humidity | 10%–93% (RH) |
General | Installation | Rack or desktop |
Đánh giá
Chưa có đánh giá nào.