DH-IPC-HDBW1230E-S5
Thông số kỹ thuật cơ bản của camera DH-IPC-HDBW1230E-S5
| BẢO VỆ | IP 67 |
| CHỐNG NGƯỢC SÁNG | DWDR |
| ĐỘ PHÂN GIẢI | 2MP |
| HÌNH DÁNG | Camera Dome |
| LOẠI | IP Camera |
| TẦM NHÌN BAN ĐÊM | Hồng ngoại 30 mét |
| THƯƠNG HIỆU | DAHUA |
Thông tin chi tiết DH-IPC-HDBW1230E-S5
| Camera | |||||
| Image Sensor | 1/2.8″ CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||
| ROM | 16 MB | ||||
| RAM | 64 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
| Min. Illumination | 0.01 Lux @F2.0 | ||||
| S/N Ratio | >56 dB | ||||
| Illumination Distance | 30 m (98.4 ft) | ||||
| Illuminator On/Off Control | Auto/Manual | ||||
| Illuminator Number | 3 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0° –65° Rotation: 0°–355° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm | ||||
| Max. Aperture | 2.8 mm: F2.0 3.6 mm: F2.0 | ||||
| Field of View | 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120° 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.8 m (2.6 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m ( 25.3 ft) | 3.9 m (12.8 ft) | |
| 3.6 mm | 49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m (32.5 ft) | 5.0 m (16.4 ft) | |
| Video | |||||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||
| Smart Codec | Smart H.265+/Smart H.264+ | ||||
| Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) | ||||
| Stream Capability | 2 streams | ||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6400 kbps | ||||
| Day/Night | Auto (ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | DWDR | ||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D NR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest (RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Alarm | |||||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception | ||||
| Network | |||||
| Network | RJ-45 (10/100 Base-T) | ||||
| SDK and API | Yes | ||||
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast | ||||
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec | ||||
| User/Host | 6 (Total bandwidth: 36 M) | ||||
| Storage | FTP | ||||
| Browser | IE Chrome Firefox | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Client | IOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||
| Power | |||||
| Power Supply | 12V DC/PoE (802.3af) | ||||
| Power Consumption | Basic power consumption: 1.6W (12V DC); 2.2W (PoE) Max. power consumption (ICR + H.265 + IR intensity): 4.4W (12V DC); 5.1W (PoE) | ||||
| Environment | |||||
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% | ||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||
| Protection | IP67; IK10 | ||||
| Structure | |||||
| Casing | Metal | ||||
| Product Dimensions | 81 mm × Φ109.9 mm (3.2″ × Φ4.3″) | ||||
| Net Weight | 0.35 kg (0.7 lb) | ||||
| Gross Weight | 0.50 kg (1.1 lb) | ||||






