Camera IP HI LOOK IPC-D720H(E)-V-Z 2MP

Thông số kỹ thuật Camera IP HI LOOK IPC-D720H(E)-V-Z 2mp
1 / 2.8″ progressive scan CMOS
1920 × 1080 @ 25fps
2,8 mm đến 8 mm bằng tay / động cơ (với -Z) vari-focal lens
H.265 +, H.265, H.264 +, H.264
3D DNR (giảm nhiễu kỹ thuật số) lên đến 20 m dải IR
PoE (Power over Ethernet)
IP66
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.025 Lux @ (F1.9, AGC ON) | |
| Shutter time: | 1/3 s to 1/100, 000 s | |
| Slow shutter: | support | |
| Lens: | 2.8 to 8 mm Horizontal field of view: 111° to 54.7° Vertical field of view: 57.8° to 30.5° Diagonal field of view: 134° to 63° | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR | |
| Focus: | -V: Manual;-Z: Auto |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~8Mbps | |
| Dual Stream: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Image Enhancement: | BLC, 3D DNR | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| BLC: | Support | |
| ROI: | 1 fixed region for main stream | |
| Day/Night Switch: | Day/Night/Auto/Schedule | |
| Network | ||
|---|---|---|
| Network Storage: | Support Micro SD/SDHC/SDXC card (128G), local storage and ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| Audio: | Built-in mic | |
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2) | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C to 45 °C (-22 °F to 113 °F), humidity: 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | -Z model: 12 VDC, 0.8 A, max. 10 W; PoE: (802.3af, 36 V to 57 V), 0.4 A to 0.2 A, max. 12 W Without -Z model: 12 VDC, 0.5 A, max. 6 W; PoE:(802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 8 W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 20m | |
| Dimensions: | Camera: Φ 121 mm × 92 mm (4.8″ × 3.6″) With package: 150 mm × 150 mm × 141 mm (5.9″ × 5.9″ × 5.6″) | |
| Weight: | Camera: Approx. 400 g (0.9 lb.) With package: Approx. 700 g (1.5 lb.) | |






