Camera IP HILOOK Của Hikvision IPC-D650H-V-Z 5mp

Thông số kỹ thuật Camera IP HILOOK Của Hikvision IPC-D650H-V-Z 5mp
| Image Sensor: | 1/2.7” Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.018Lux @ (F1.6, AGC ON) | |
| Shutter time: | 1/3 s to 1/100, 000 s | |
| Slow shutter: | support | |
| Lens: | Horizontal FOV 98° to 28°, vertical FOV 71° to 21°, diagonal FOV 130° to 35° | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0°to 70°, rotation: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~8Mbps | |
| Dual Stream: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2560×1920 | |
| Frame Rate: | 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1280, 1280 × 720) 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1280, 1280 × 720) | |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Image Enhancement: | BLC, 3D DNR | |
| Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
| BLC: | Support | |
| Day/Night Switch: | Auto, scheduled, day, night | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 UDP, Bonjour | |
| General Function: | One-key reset, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | With –Z model: 12 VDC, 0.8 A, max. 10 W PoE (802.3af, 36 to 57 V), 0.4 A to 0.2 A, max. 12 W Without –Z model: 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 to 57 V), 0.3 A to 0.1 A, max. 8 W | |
| Impact Protection: | IK10 | |
| Weather Proof: | IP67 | |
| IR Range: | Up to 30m | |
| Dimensions: | Camera: Φ141 mm × 99 mm (5.6″ × 3.9″) With package: 140 mm × 140 mm × 154 mm (5.5″ × 5.5″ × 6.1″) | |
| Weight: | Camera: approx. 800 g (1.8 lb.) With package: approx. 1050 g (2.3 lb.) | |






