DH-SD3E405DB-GNY-A-PV1 Zoom Quang 5X
Thông số kỹ thuật nổi bật của camera DH-SD3E405DB-GNY-A-PV1
- Camera PTZ TiOC WizSense báo động chủ động 4MP zoom 5X
- Độ phân giải 4.0MP CMOS 1/2.8″ 25/30fps@4MP , chuẩn nén H.265+, hỗ trợ 3 luồng hình ảnh
- Ống kính 2.7-13.5mm zoom quang 5x, zoom số 16x
- Công nghệ Starlight , độ nhạy sáng 0.005 lux@F1.6
- Tầm xa hồng ngoại 50m, tầm xa đèn LED 30m, 4 chế độ ánh sáng ban đêm
- Chống ngược sáng thực WDR (120dB), ổn định hình ảnh điện tử EIS, Defog, AWB, AGC, IRC, 3DDNR, ROI…
- Công nghệ thông minh: Bảo vệ vành đai, Phát hiện khuôn mặt, SMD 3.0 giúp hạn chế báo động giả
- Hỗ trợ Auto Tracking Lite
- Tích hợp báo động bằng đèn LED chớp xanh đỏ và còi hú to, tùy chỉnh âm thanh báo động
- Hỗ trợ PTZ với khả năng set điểm (300) và gọi điểm (ko hỗ trợ các chức năng tuần tra tự động tour pan scan…)
- Kết nối LAN, hỗ trợ ONVIF , hỗ trợ tên miền miễn phí SmartDDNS.TV
- Thẻ nhớ tối đa 512GB
- Cổng Alarm 1in/1out, Audio 1in/1out
- Nguồn cấp DC12V 2A / PoE+ (802.3at)
- Chống bụi nước IP66, chống sét 6000V

Thông số kỹ thuật chi tiết
Camera
| ImageSensor | 1/2.8″CMOS |
| Pixel | 4MP |
| Max.Resolution | 2560(H)×1440(V) |
| ROM | 128MB |
| RAM | 512MB |
| ElectronicShutterSpeed | 1/1s–1/30,000s |
| Scanning System | Progressive |
| Min.Illumination | Color:0.005lux@F1.6 B/W:0.0005lux@F1.6 0lux(IRlighton) |
| IlluminationDistance | 50m(164.04ft) (IR) 30m(98.43ft)(Warmlight) |
| IlluminatorOn/OffControl | Zoom Prio; Manual; Auto; Off |
| IlluminatorNumber | 2(IR) 2(Warmlight) 1(Redlight) 1(Bluelight) |
Lens
| Focal Length | 2.7mm–13.5mm | |||
| Max.Aperture | F1.6–F3.0 | |||
| Fieldof View | H:94.9°–30.1°; V:51°–17.1°; D:112.3°–34.6° | |||
| OpticalZoom | 5× | |||
| FocusControl | Auto;semi-auto;manual | |||
| CloseFocusDistance | 1.5m(4.92ft) | |||
| IrisControl | Fixed | |||
| DORIDistance | Detect | Observe | Recognize | Identify |
| 270 m (885.83 ft) | 106.6m (349.74 ft) | 54 m (177.17 ft) | 27 m (88.58ft) | |
PTZ
| Pan/TiltRange | Pan:0°to355° Tilt:–15°to+90° |
| ManualControlSpeed | Pan:0.1°/s–36°/sTilt: 0.1°/s–25.8°/s |
| PresetSpeed | Pan:35.7°/s;Tilt:27.1°/s |
| Preset | 300 |
| Power-off Memory | Yes |
| IdleMotion | Preset |
Intelligence
| IVS(PerimeterProtection) | Tripwire; intrusion; crossing fence detection; loiteringdetection; abandoned/missing object; fast moving;parking detection; people gathering; vehicle/humanalarm classification; linkage tracking |
|
FaceDetection | Supportsfacedetection,snapshot,andfaceenhancement; Supports face cutout: Face, one-inch photo;Capturingstrategiesincludereal-timecapturingand quality first. |
| AutoTrackingLite | Yes |
| SMD | Yes |
Active Deterrence
| Light Warning | RedandbluelightwarningFlash duration: 5 s–30 s Flashfrequency:high,medium,low |
| Sound Warning | Offers 21 types of sound alarms, and supportsimportingcustomsoundalarms.Thesoundalarmplaytimes can be set between 1 to 10. |
Video
| VideoCompression | H.264H;H.264B;SmartH.265+;H.264;H.265;MJPEG(Sub Stream);Smart H.264+ |
| StreamingCapability | 3streams |
| Resolution | 4M(2560×1440);3M(2304×1296);1080p(1920× 1080);1.3M(1280×960);720p(1280×720);D1(704× 576);VGA(640×480);CIF(352×288) |
| VideoFrameRate | Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30fps) Substream1:D1/CIF/VGA@(1–25/30fps)Sub stream 2: 720p @(1–25/30 fps) |
| BitRateControl | CBR/VBR |
| VideoBit Rate | H.264:96kbps–14848kbpsH.265: 38 kbps–8960 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| WDR | 120dB |
| HLC | Yes |
| WhiteBalance | Auto;indoor;outdoor;tracking;manual;sodiumlamp;natural light; street lamp |
| GainControl | Auto;manual |
| Noise Reduction | 2DNR;3DNR |
| MotionDetection | Yes |
| RegionofInterest(RoI) | Yes |
| ImageStabilization | Electronic(EIS) |
| Defog | Electronic |
| DigitalZoom | 16× |
| ImageRotation | 180° |
| S/NRatio | ≥55dB |
Audio
| AudioCompression | G.711a;G.711Mu;G.726;MPEG2-Layer2;G722.1;PCM |
NetworK
| Network Port | RJ-45(10/100Base-T) |
| Network Protocol | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RTP;802.1x;HTTPS;SNMP;TCP/IP;DDNS;UPnP;NFS;ICMP;UDP;IGMP;SMB;HTTP;SSL;DHCP;SMTP;Qos;RTSP;ARP |
| Interoperability | CGI;SDK;ONVIF(ProfileS&G&T);P2P |
| StreamingMethod | Unicast/Multicast |
| User/Host | 20(totalbandwidth:64M) |
| Storage | FTP/SFTP;MicroSDcard(512GB);NAS |
| Browser | IE 9 and later versionsChrome41andlaterversionsFirefox50andlaterversionsSafari 10 and later versions |
| ManagementSoftware | DMSS;DSSPro |
| MobileClient | iOS;Android |
Certification | |
| Certifications | CE:EN55032/EN55024/EN50130-4 FCC:Part15subpartB,ANSIC63.4-2014 |
Port | |
| AudioInput | 1 channel (LINE IN, bare wire,built-in mic (mutuallyexclusive)) |
| AudioOutput | 1 channel (LINE OUT,bare wire;built-in speaker(mutuallyexclusive)) |
| Alarm Linkage | Capture;recording;sendemail;preset;alarmdigitalinput; audio; warning light |
| AlarmEvent | Motion/tampering detection; audio detection;network disconnection detection; IP conflictdetection;memorycardstatedetection;memoryspacedetection |
| AlarmI/O | 1/1 |
| AudioI/O | 1/1 |
Power | |
| PowerSupply | 12VDC,2A±10%PoE+(802.3at) |
| PowerConsumption | Basic:4.5W Max.:15W(illuminator+PTZ+speaker+heatingglass) |
Environment | |
| OperatingTemperature | –30°Cto+60°C(–22°Fto+140°F) |
| OperatingHumidity | ≤95% |
| Protection | IP66,TVS6000Vlightningproof;surgeprotection;voltage transient protection |
Structure | |
| ProductDimensions | 165.5mm×140mm×271.6mm(6.52″×5.51″× 10.69″)(L×W×H) |
| NetWeight | 1.5kg(3.31lb) |
| GrossWeight | 2.1kg(4.63lb) |
| *The precision of the presets for PTZ cameras might vary depending on differentseries.Forsceneswithhighrequirementsontheprecision,contactyourlocalsalesrepresentative for assistance with selecting the model. | |



