Camera Kbvision KX-A2012N3-R-VN camera IP POE Bán Cầu Giá rẻ
Thông số cơ bản camera KX-A2012N3-R-VN
- Cảm biến 1/2.8” 2.0MP Sony SNR1s
- 25/30fps@1080P Chuẩn nén H265+
- ICR, DWDR, AWB, AGC, BLC, 3D-DNR.
- Tầm xa hồng ngoại 30m
- Ống kính cố định 2.8mm.
- Chuẩn chống nước IP67.
- Điện áp DC12V hoặc PoE (802.3af)
- Chất liệu nhựa.
- Hỗ trợ tên miền miễn phí KBVISION.TV
Thông số Kỹ thuật chi tiết của camera KX-A2012N3-R-VN
| · 2MP,1/2.8”CMOSimagesensor,lowilluminance,highimage definition · Outputsmax.2MP (1920×1080)@25/30 fps · H.265codec,highcompressionrate,ultra-lowbitrate · Built-inefficientIRilluminator,andthemax.illuminationdistanceis30m · ROI,SMARTH.264+/H.265+,flexiblecoding,applicabletovariousbandwidthand storageenvironments · Rotationmode,DWDR,3DNR,HLC,BLC,digitalwatermarking,applicabletovarious monitoringscenes · Abnormalitydetection:Motiondetection,videotampering,networkdisconnection, IP conflict, illegal access · 12VDC/PoEpowersupply · IP67 protection |
Camera | |
Image Sensor | 1/2.8″CMOS |
Max.Resolution | 1920(H)×1080 (V) |
ROM | 16 MB |
RAM | 64 MB |
ScanningSystem | Progressive |
ElectronicShutterSpeed | Auto/Manual1/3s–1/100000s |
Min.Illumination | 0.01Lux@F2.0 |
S/NRatio | >56dB |
IlluminationDistance | 30m(98.4ft) |
IlluminatorOn/OffControl | Auto/Manual |
IlluminatorNumber | 1(IRLED) |
Pan/Tilt/RotationRange | Pan: 0°–355° Tilt:0°–75° Rotation:0°–355° |
Lens | |
Lens Type | Fixed-focal |
LensMount | M12 |
FocalLength | 2.8 mm; 3.6 mm |
Max.Aperture | 2.8mm: F2.0
3.6mm: F2.0 |
FieldofView | 2.8mm:Horizontal:102°;Vertical:54°;Diagonal:120°
3.6mm:Horizontal:84°;Vertical:45°;Diagonal:100° |
IrisControl | Fixed |
CloseFocusDistance | 2.8mm:0.5m(1.6ft) 3.6mm:0.8m(2.6ft) |
DORIDistance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 37.3 m (122.4ft) | 14.9 m (48.9ft) | 7.5 m (24.6 ft) | 3.7 m (12.1ft) | |
3.6 mm | 53.3 m (174.9ft) | 21.3 m (69.9ft) | 10.7 m (35.1ft) | 5.3 m (17.4ft) | |
Video | |||||
VideoCompression | H.265;H.264;H.264B;MJPEG(onlysupportedbythesubstream) | ||||
Smart Codec | SmartH.265+/SmartH.264+ | ||||
VideoFrameRate | MainStream: 1920×1080(1fps–25/30fps) Substream: 704×576(1fps–25fps) 704×480(1fps–30fps) | ||||
StreamCapability | 2 streams | ||||
Resolution | 1080p(1920×1080);1.3M(1280×960);720p(1280×720); D1(704×576/704×480);VGA(640×480);CIF(352× 288/352×240) | ||||
BitRateControl | CBR/VBR | ||||
VideoBitRate | H.264:32kbps–6144kbpsH.265:12kbps–6400kbps | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
WhiteBalance | Auto;natural;streetlamp;outdoor;manual;regionalcustom | ||||
GainControl | Auto/Manual | ||||
NoiseReduction | 3DNR | ||||
MotionDetection | OFF/ON(4areas,rectangular) | ||||
RegionofInterest(RoI) | Yes(4areas) | ||||
Smart Illumination | Yes |
ImageRotation | 0°/90°/180°/270°(Support90°/270°with1080presolutionandlower) |
Mirror | Yes |
PrivacyMasking | 4 areas |
Alarm | |
AlarmEvent | Networkdisconnection;IPconflict;illegalaccess;motiondetection; video tampering; safety exception |
Network | |
Network | RJ-45(10/100Base-T) |
SDKandAPI | Yes |
CyberSecurity | Video encryption; configuration encryption; Digest; WSSE;accountlockout;securitylogs;generationandimportingof X.509certification;HTTPS;trustedboot;trustedexecution;trustedupgrade |
NetworkProtocol | IPv4;IPv6;HTTP;TCP;UDP;ARP;RTP;RTSP;SMTP;FTP; DHCP;DNS;NTP; Multicast |
Interoperability | ONVIF(ProfileS/ProfileT);CGI;P2P;Genetec |
User/Host | 6(Totalbandwidth:36M) |
Storage | FTP |
Browser | IE ChromeFirefox |
ManagementSoftware | KBiVMS,KBViewPlus |
MobileClient | IOS; Android |
Power | |
PowerSupply | 12VDC/PoE(802.3af) |
PowerConsumption | Basic power consumption: 1.6W (12V DC); 2.4W (PoE)Max.powerconsumption(ICR+H.265+IRintensity):3.9W(12V DC); 4.7W (PoE) |
Environment | |
OperatingConditions | -40°Cto+60°C(-40°Fto+140°F)/lessthan≤95% |
StorageTemperature | -40°Cto+60°C(-40°Fto+140°F) |
Protection | IP67 |
Structure | |
Casing | Plastic |
ProductDimensions | 98.1mm ×Φ122mm(3.9″× Φ4.8″) |
NetWeight | 0.34kg (0.7lb) |
GrossWeight | 0.52kg (1.1lb) |
Đánh giá
Chưa có đánh giá nào.