Camera IP Speed Dome hồng ngoại 2.0 Megapixel HIKVISION DS-2DE7230IW-AE
– Cảm biến hình ảnh: 1/2.8 inch Progressive Scan CMOS.
– Chuẩn nén hình ảnh: H.264, MJPEG.
– Độ phân giải: 2.0 Megapixel.
– Hỗ trợ khe cắm thẻ nhớ Micro SD/SDHC/SDXC dung lượng lên đến 128GB.
– Ống kính: 4.3 ~ 129mm.
– Zoom quang: 30x. (Zoom xoay 4 chiều).
– Zoom số: 16x.
– Tầm quan sát hồng ngoại: 150 mét.
– Chức năng quan sát Ngày và Đêm (ICR).
– Chức năng lọc nhiễu kỹ thuật số 3D DNR (Dynamic Noise Reduction).
– Chức năng chống ngược sáng Digital WDR (Wide Dynamic Range).
– Tiêu chuẩn chống thấm nước và bụi: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
– Nguồn điện cung cấp: 24VAC.
– Chức năng cấp nguồn qua mạng Hi-PoE.
– Dễ dàng giám sát qua điện thoại di động, iPad, iPhone…
– Phần mềm giám sát và tên miền miễn phí…
Đặc tính kỹ thuật:
| Image Sensor | 1/2.8 inch Progressive Scan CMOS |
| Effective Pixels | 1920(H) x1080(V) |
| Minimum Illumination | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01lux, 0 lux with IR |
| White Balance | Auto/ Manual/ ATW/ Indoor/ Outdoor/ Daylight lamp/ Sodium lamp |
| S/N Ratio | ≥ 52dB |
| BLC | ON/OFF |
| HLC | Support |
| Smart defog | Support |
| Shutter Time | 1/1~1/10,000s |
| Day& Night | ICR |
| Digital Zoom | 16x |
| Privacy Masking | 8 privacy masks programmable |
| Auto Focus | Auto/ Semi-automatic/ Manual |
| Lens | |
| Focal Length | 4.3-129.0mm, 30x |
| Zoom Speed | Approx.3s (Optical Wide~Tele) |
| Angle of View | 58.3-3.2 degree (Wide~Tele) |
| Minimum Working Distance | 10~1,000mm (Wide~Tele) |
| Aperture Range | F1.6-F5.0 |
| Pan & Tilt | |
| Pan Range | 360°endless |
| Pan Speed | 0.1°~160°/s, Pan Preset Speed: 240°/s |
| Tilt Range | -15°-90° (Auto Flip) |
| Tilt Speed | 0.1°~120°/s, Tilt Preset Speed: 200°/s |
| Number of Preset | 300 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
| Infrared | |
| IR irradiation distance | 150m |
| IR irradiation angle | Adjustable by zoom |
| Alarm | |
| Alarm Input | 2 |
| Alarm Output | 1 |
| Alarm Actions | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
| Image | |
| Main Stream | 50Hz:25fps (1280 x 960), 25fps (1280 x 720) |
| 60Hz:30fps (1280 x 960), 30fps (1280 x 720) | |
| Sub Stream | 50Hz: 25fps (704 x 576), 25fps (352 x 288), 25fps (176 x 144) |
| 60Hz: 30fps (704 x 480), 30fps (352 x 240), 30fps (176 x 120) | |
| Third Stream | 50Hz: 25fps (1920 x 1080), 25fps (1280 x 960), 25fps (1280 x 720), 25fps (704 x 576), 25fps (352 x 288), 25fps (176 x 144) |
| 60Hz: 30fps (1920 x 1080), 30fps (1280 x 960), 30fps (1280 x 720), 30fps (704 x 480), 30fps (352 x 240), 30fps (176 x 120) | |
| Image Compression | H.264 / MJPEG |
| Audio Compression | G.711ulaw/ G.711alaw/ G.726/ MP2L2/ G.722 |
| Protocols | IPv4/ IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| No. of Simultaneous Users | Up to 20 users |
| Three-Stream | Support |
| Mini SD Card | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| User/Host Level | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address), IP address filtering |
| Network | |
| Ethernet | RJ45, 10M/ 100Mbps |
| Max.Image Resolution | 1920 x 1080 |
| Image Compression | H.265/H.264/MJPEG |
| Audio Compression | G.711alaw/G.711ulaw/G.722/G.726/MP2L2/AAC/PCM |
| No. of Simultaneous Users | Up to 20 users |
| Dual Stream | Support |
| Mini SD Card | Support up to 128GB Micro SD/ SDHC/ SDXC card. Support Edge recording |
| User/Host Level | Up to 32 users, 3 Levels: Administrator, Operator and User |
| Input/ Output | |
| Audio Input | 1 Mic in/Line in interface |
| Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% | |
| Audio Output | 1 Audio output interface |
| Line level, impedance: 600Ω | |
| Client GUI | |
| Client | Support iVMS-4200 |
| Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
| General | |
| Power Supply | 12VDC or Hi-PoE |
| Power Consumption | Max. 40W |
| Protection Level | IP66, TVS 4000V lightning protection, surge protection and voltage transient protection |
| Dimensions | Φ220 x 353.4mm |
| Weight | 4.5kg |







