Camera IP HILOOK IPC-D640H-V-Z 4mp

Thông số kỹ thuật Camera IP HILOOK IPC-D640H-V-Z 4mp
1/3″ progressive scan CMOS
2560 × 1440 @ 20fps
mm tay 2,8 mm đến 12 / động cơ (với -Z) vari-focal lens
H.265 +, H.265, H.264 +, H.264
kép dòng
120dB WDR (Wide Dynamic Range)
3D DNR (giảm nhiễu kỹ thuật số)
lên đến 30 m dải IR
PoE (Power over Ethernet)
IP67
| Image Sensor: | 1/3″ Progressive Scan CMOS |
| Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.018Lux @ (F1.6, AGC ON) |
| Shutter time: | 1/3 s to 1/100, 000 s |
| Slow shutter: | support |
| Lens: | Horizontal field of view: 98° to 28° Vertical field of view: 51° to 16° Diagonal field of view: 115° to 32° |
| Lens Mount: | φ14 |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0°to 70°, rotation: 0° to 360° |
| Day& Night: | IR Cut Filter |
| Wide Dynamic Range: | 120 dB |
| Digital noise reduction: | 3D DNR |
| Compression Standard | |
|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile |
| Video bit rate: | 32Kbps~8Mbps |
| Dual Stream: | Yes |
| Image | |
|---|---|
| Max. Image Resolution: | 2560 × 1440 |
| Frame Rate: | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Image Enhancement: | BLC, 3D DNR |
| Image Settings: | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software |
| BLC: | Support |
| Day/Night Switch: | Day, night, auto, scheduled |
| Network | |
|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
| Interface | |
|---|---|
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | Yes |
| General | |
|---|---|
| Operating Conditions: | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption: | -Z: 12 VDC, 0.8 A, Max: 10 W; PoE: (802.3af, 36 V to 57 V), 0.35 A to 0.2 A, Max: 12 W -V: 12 VDC, 0.5 A, Max: 6 W; PoE: (802.3af, 36 V to 57 V), 0.22 A to 0.14 A, Max: 8 W |
| Impact Protection: | IK10 |
| Weather Proof: | IP67 |
| IR Range: | Up to 30m |
| Dimensions: | Camera:? 141 mm × 99.6 mm (? 5.6″ × 3.9″) With package: 140 mm × 140 mm × 154 mm (5.5″ × 5.5″ × 6.1″) |
| Weight: | Camera: approx. 820 g (1.8 lb.) With package: approx. 1200 g (2.6 lb.) |






