Camera IP HILOOK IPC-B621H-V-Z 2MP

Thông số kỹ thuật Camera IP HILOOK IPC-B621H-V-Z 2MP
1 / 2.8 “CMOS quét lũy tiến
1920 × 1080 @ 30 khung hình / giây
Ống kính varifocal 2,8 mm đến 8 mm thủ công / cơ giới (với -Z)
H.265 +, H.265, H.264 +, H.264
Luồng kép
3D DNR (Giảm nhiễu kỹ thuật số)
Phạm vi hồng ngoại lên đến 20 m
PoE (Cấp nguồn qua Ethernet)
IP66
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.025 Lux @ (F1.9, AGC ON) | |
| Shutter time: | 1/3 s to 1/100, 000 s | |
| Slow shutter: | support | |
| Lens: | 2.8 to 8 mm Horizontal field of view: 111° to 54.7° Vertical field of view: 57.8° to 30.5° Diagonal field of view: 134° to 63° | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotation: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR | |
| Focus: | -V: Manual;-Z: Auto |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~8Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Image Enhancement: | BLC, 3D DNR | |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
| BLC: | Support | |
| Day/Night Switch: | Auto, scheduled | |
| Network | ||
|---|---|---|
| Network Storage: | Support Micro SD/SDHC/SDXC card (128G), local storage and ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| General Function: | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| Audio: | Built-in mic | |
| Video Output: | 1Vp-p Composite Output (75 Ω, BNC) | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2) | |
| General | ||
|---|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 V DC ± 20%, PoE (802.3af, class 3) | |
| Power Consumption: | -Z model: 12 VDC, 0.9 A, max. 11 W; PoE: (802.3af, 36 V to 57 V), 0.4 A to 0.2 A, max. 12.9 W Without -Z model: 12 VDC, 0.6 A, max. 7 W; PoE:(802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 9 W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 20m | |
| Dimensions: | Camera: Φ 105 mm × 244.4 mm (4.1″ × 9.6″) With package: 315 mm × 137 mm × 141 mm (12.4″ × 5.4″ × 5.6″) | |
| Weight: | Camera: Approx. 700 g (1.5 lb.) With package: Approx. 1100 g (2.4 lb.) | |






