Camera IP Dahua DH-IPC-HDW2841T-ZS Ống Kính Chuyển động
Thông số cơ bản của camera DH-IPC-HDW2841T-ZS
- Camera IP dome hồng ngoại 8.0MP dòng WizSense 2
- Độ phân giải 8 Megapixel cảm biến CMOS kích thước 1/2.7” 8 MP (3840 × 2160) @20 fps, 4 MP (2688 × 1520) @25/30 fps
- Hỗ trợ công nghệ Starlight
- Chuẩn nén H265+
- Hỗ trợ chức năng phát hiện thông minh: Hàng rào ảo, Xâm nhập (phân biệt người và xe), SMD Plus.
- Chống ngược sáng WDR(120dB)
- Chế độ ngày đêm (ICR), tự động cân bằng trắng (AWB), tự động bù sáng (AGC), chống ngược sáng (BLC), chống nhiễu (3D-DNR)
- Tầm xa hồng ngoại 40m với công nghệ hồng ngoại thông minh
- Hỗ trợ thẻ nhớ 256GB
- Tích hợp mic
- Ống kính motorized 2.7mm-13.5mm
- Chuẩn tương thích Onvif
- Điện áp DC12V hoặc PoE (802.3af)
- Nhiệt độ hoạt động : -30° C ~ +60° C.
- Chất liệu kim loại, IP67

Thông số kỹ thuật chi tiết của IP Dahua DH-IPC-HDW2841T-ZS
Camera
Image Sensor 1/2.7″CMOS Max.Resolution 3840(H)×2160(V) ROM 128 MB RAM 256 MB Scanning System Progressive ElectronicShutterSpeed Auto/Manual1/3s–1/100,000s Min.Illumination
0.008lux@F1.5(Color,30IRE) 0.0008lux@F1.5(B/W,30IRE)
0lux(Illuminatoron)
S/NRatio >56 dB IlluminationDistance 40 m(131.23 ft)(IR) IlluminatorOn/OffControl Auto;Manual IlluminatorNumber 2(IR LED) Pan/Tilt/RotationRange
Pan:0°–360° Tilt:0°–78°
Rotation: 0°–360°
Lens
| LensType | Motorizedvari-focal | ||||
| LensMount | φ14 | ||||
| Focal Length | 2.7mm–13.5mm | ||||
| Max.Aperture | F1.5 | ||||
| FieldofView | H:113°–31°;V:58°–18°;D:138°–36° | ||||
| IrisControl | Fixed | ||||
| CloseFocusDistance | 0.8m(2.62ft) | ||||
|
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 85.3m (279.86ft) | 34.1m (111.88ft) | 17.1m (56.10ft) | 8.5m (27.89ft) | |
| T | 280.0m (918.64ft) | 112.0m (367.45ft) | 56.0m (183.73ft) | 28.0m (97.86ft) | |
| *DORI (Detect, Observe, Recognize, Identify) is a standard system(EN-62676-4) for defining the ability of a person viewing the video todistinguishpersonsorobjectswithinacoveredarea.Thenumbersinthis table do not reflect intelligent function distances. For intelligentfunction distances, refer to installation and commissioning manual/project design tool. | |||||
Intelligence
| IVS(PerimeterProtection) | Intrusion, tripwire (the two functions support theclassificationandaccuratedetectionofvehicleandhuman) |
| SmartSearch | Work together with Smart NVR to perform refineintelligent search, event extraction and merging to eventvideos |
Video
| VideoCompression | H.265;H.264;H.264H;H.264B;MJPEG(Onlysupported bythesubstream) |
| SmartCodec | SmartH.265+;SmartH.264+ |
|
VideoFrameRate | Mainstream:3840×2160@(1–20fps)/2688×1520@(1–25/30fps) substream:704×576@(1–25fps)/704×480@(1–30fps) *Thevaluesabovearethemax.frameratesofeachstream; for multiple streams, the values will be subjectedto the total encoding capacity. |
| StreamCapability | 2 streams |
|
Resolution | 3840×2160(3840×2160);3072×2048(3072× 2048); 3072×1728(3072×1728);2880×1620(2880× 1620); 2688×1520(2688×1520);3M(2048×1536);2304× 1296(2304×1296);1080p(1920×1080);1.3M(1280× 960);720p(1280×720);D1(704×576/704×480);VGA (640×480);CIF(352×288/352×240) |
| BitRateControl | CBR/VBR |
| VideoBit Rate | H.264:32kbps–8192kbpsH.265:12kbps–8192kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| WhiteBalance | Auto; natural; street lamp; outdoor; manual; regionalcustom |
| GainControl | Auto;Manual |
| NoiseReduction | 3DNR |
| MotionDetection | OFF/ON(4areas,rectangular) |
| RegionofInterest(RoI) | Yes(4areas) |
| SmartIllumination | Yes |
| ImageRotation | 0°/90°/180°/270°(Support90°/270°with2688×1520 resolutionandlower) |
| Mirror | Yes |
| PrivacyMasking | 4 areas |
Audio
| Built-inMIC | Yes |
| AudioCompression | G.711a;G.711Mu;PCM;G.726 |
Alarm
| AlarmEvent | No SD card; SD card full; SD card error; networkdisconnection; IP conflict; illegal access; motiondetection; video tampering; tripwire; intrusion; audiodetection; voltage detection; defocus detection; SMD;securityexception |
Network
| NetworkPort | RJ-45(10/100Base-T) |
| SDKandAPI | Yes |
| NetworkProtocol | IPv4;IPv6;HTTP;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast;ICMP;IGMP;NFS;PPPoE;Boujour |
| Interoperability | ONVIF(ProfileS/ProfileG/ProfileT);CGI;P2P;Milestone |
| User/Host | 20(Totalbandwidth:48M) |
| Storage | FTP;SFTP;MicroSDcard(supportmax.256GB);NAS |
| Browser | IE;Chrome;Firefox |
| Management Software | SmartPSS;DSS;DMSS |
| Mobile Client | iOS;Android |
| CyberSecurity | Configuration encryption; trusted execution; Digest;security logs; WSSE; account lockout; syslog; videoencryption; 802.1x; IP/MAC filtering; HTTPS; trustedupgrade; trusted boot; firmware encryption; generationand importing of X.509 certification |
| Certification | |
|
Certifications | CE-LVD:EN62368-1; CE-EMC:ElectromagneticCompatibilityDirective 2014/30/EU; FCC:47CFRFCCPart15,SubpartB; UL/CUL:UL62368-1&CAN/CSAC22.2No.62368-1-14 |
| Power | |
| PowerSupply | 12VDC/PoE(802.3af) |
| PowerConsumption | Basic:2.8W(12VDC);3.6W(PoE) Max.(H.265+max.resolution+max.stream+WDR+IR intensity+IVS):6.4W(12VDC);7.6W (PoE) |
| Environment | |
| OperatingTemperature | –30°Cto+60°C(–22°Fto+140°F) |
| OperatingHumidity | ≤95% |
| StorageTemperature | –40°Cto+60°C(–40°Fto+140°F) |
| StorageHumidity | ≤95% |
| Protection | IP67 |
| Structure | |
| CasingMaterial | Metal |
| ProductDimensions | 108.3mm×Φ122mm(4.26″×Φ4.80″) |
| NetWeight | 0.70kg(1.54lb) |
| GrossWeight | 0.88kg(1.94lb) |
| OrderingInformation | ||
| Type | Model | Description |
| 8MPCamera | DH-IPC-HDW2841T-ZS | 8MP IR Vari-focal EyeballWizSenseNetworkCamera |
|
Accessories (Optional) | PFA130-E | Water-proofJunctionBox |
| PFB205W | WallMountBracket | |
| PFA152-E | PoleMount Bracket | |
| PFA106 | MountAdapter | |
| PFB220C | CeilingMountBracket | |
| PFM321D | 12 VDC1APower Adapter | |
| PFM900-E | IntegratedMountTester | |
| TF-P100 | MicroSDMemoryCard | |




